Twój koszyk jest pusty
Aby dodać produkt do koszyka, kliknij przycisk "dodaj do koszyka".
Nie wiesz, od czego zacząć?
ZOBACZ BESTSELLERY
LSI-LL | Ref.№ | Ballast | Lamp |
Cp μF |
EEI |
EN 61347 Δt / Δtan°C |
|||||||
V, Hz | Weight kg |
C mm |
l mm |
L mm |
W | A | Type | Cos φ | |||||
15 W | 9.26.53.315 | 230, 50 | 0.44 | 50 | 137.5 | 155 | 1 x 15 | 0,310 | T8 | 0.32 | 4,3 | B2 | 65/110 |
2 x 15 W | 9.26.53.415 | 230, 50 | 0.44 | 50 | 137.5 | 155 | 2 x 15 | 0,310 | T8 | 0.52 | 4,3 | B2 | 65/130 |
15 W | 9.26.53.815 | 230, 50 | 0.50 | 60 | 137.5 | 155 | 1 x 15 | 0,350 | T8 | 0,29 | 4,3 | B2 | 60/110 |
15 W | 9.26.53.015 | 230, 50 | 0.59 | 71 | 137.5 | 155 | 1 x 15 | 0,350 | T8 | 0,29 | 4,3 | B2 | 55/90 |
18 W | 9.26.53.818 | 230, 50 | 0.50 | 60 | 137.5 | 155 | 1 x 18 | 0,370 | T8 | 0.32 | 4,3 | B2 | 65/115 |
2 x 18 W | 9.26.53.718 | 230, 50 | 0.50 | 60 | 137.5 | 155 | 2 x 18 | 0,370 | T8 | 0.53 | 4,3 | B2 | 65/150 |
18 W | 9.26.53.018 | 230, 50 | 0.59 | 71 | 137.5 | 155 | 1 x 18 | 0,370 | T8 | 0.32 | 4,3 | B2 | 60/95 |
30 W | 9.26.53.830 | 230, 50 | 0.50 | 60 | 137.5 | 155 | 1 x 30 | 0,365 | T8 | 0,48 | 4,3 | B2 | 60/140 |
30 W | 9.26.53.030 | 230, 50 | 0.59 | 71 | 137.5 | 155 | 1 x 30 | 0,365 | T8 | 0.50 | 4,3 | B2 | 65/120 |
32 W | 9.26.53.032 | 230, 50 | 0.59 | 71 | 137.5 | 155 | 1 x 32 | 0,450 | T-R | 0.41 | 4,3 | B2 | 65/125 |
*36 W | 9.26.53.033 | 230, 50 | 0.57 | 66 | 137.5 | 155 | 1 x 36 | 0,430 | T8 | 0.45 | 4,3 | B2 | 55/150 |
36 W | 9.26.53.034 | 230, 50 | 0.56 | 66 | 137.5 | 155 | 1 x 36 | 0,430 | T8 | 0.45 | 4,3 | B2 | 55/175 |
*36 W | 9.26.53.035 | 230, 50 | 0.59 | 71 | 137.5 | 155 | 1 x 36 | 0,430 | T8 | 0.45 | 4,3 | B2 | 55/150 |
36 W | 9.26.53.036 | 230, 50 | 0.59 | 71 | 137.5 | 155 | 1 x 36 | 0,430 | T8 | 0.45 | 4,3 | B2 | 55/135 |
36 W | 9.26.53.037 | 230, 50 | 0,80 | 104 | 180 | 195 | 1 x 36 | 0,430 | T8 | 0,44 | 7 | B2 | 35/85 |
58 W | 9.26.53.054 | 230, 50 | 0,85 | 104 | 180 | 195 | 1 x 58 | 0,670 | T8 | 0,47 | 6 | B2 | 55/165 |
*58 W | 9.26.53.056 | 230, 50 | 0.96 | 121 | 180 | 195 | 1 x 58 | 0,670 | T8 | 0.47 | 6 | B2 | 55/145 |
58 W | 9.26.53.055 | 230, 50 | 1.00 | 127 | 180 | 195 | 1 x 58 | 0,670 | T8 | 0.47 | 6 | B2 | 55/135 |
*58 W | 9.26.53.057 | 230, 50 | 1.01 | 127 | 180 | 195 | 1 x 58 | 0,670 | T8 | 0.46 | 6 | B2 | 50/120 |
70 W | 9.26.53.070 | 230, 50 | 1.01 | 127 | 180 | 195 | 1 x 70 | 0,700 | T8 | 0,52 | 7 | B2 | 50/155 |
Elektriko
Statecznik LSI-LL
Wyróżnienia od Euler Hermes
"Złoty Płatnik 2015"
"Złoty Płatnik 2016"
Firma Logisoft - właściciel marki Elektriko - prowadzi nieprzerwanie działalność już 18 lat - od 14 sierpnia 2006 roku. Zaufało nam już 26830 firm. W ofercie posiadamy 20 948 produktów.